NOTICE:
X
简体中文

Search entire site

Qiming Nos: S18232BO

$1.00
Sold:
175
Reviews:
0

Starter – Bosch PLGR
3.0 kW, 12 Volt, CW, 9-Tooth Pinion

 

Note: The price $1.00 only for inquiry purposes!

We will send you quotation as soon as receive your inquiry list.

Ship to: Worldwide

10 in stock (can be backordered)

Return My List

Starter – Bosch PLGR
3.0 kW, 12 Volt, CW, 9-Tooth Pinion

 

Used On:
ABG (Allg Baumasch Gesellsch) Tractor
Alexander 126H F3L912 Deutz Diesel 1983-1991
Alexander 128 F4L912 Deutz Diesel 1983-1991
Alexander 128G F4L912 Deutz Diesel 1983-1991
Puma 168 F3L912 Deutz Diesel 1983-1991
Puma 168A F3L912 Deutz Diesel 1983-1991
Puma 177 F6L912 Deutz Diesel 1983-1991
Puma 177V F6L912 Deutz Diesel 1983-1991
Agco Gleaner Combine
R52 Deutz BF6L913C 1998-2002
Bomag Compactor
BW141AC F4L912 Deutz Diesel 1985-2006
BW211 F6L912 Deutz Dsl 1983-1985
Claas Agricultural Tractor
Atles 926 BF6M 1013 FC, 6Cyl, 232HP, 7.2 2003
Atles 936 BF6M 1013 FC, 6Cyl, 250HP, 7.2 2003
Atles 946 BF6M 1013 FC, 6Cyl, 282HP, 7.2 2005
Claas Combine
Mercator 75R KHD-F6L912, 5.7 1978-1982
Deutz-Allis Combine
R40 1990-1993
R42 1990-1993
R50 1990-1993
R52 1990-1993
Deutz-Allis Tractor
6240 3-172 1986-1992
6250 3-172 1986-1992
6260 3-187 1986-1992
7110 6-374 1987-1992
7120 6-374 1987-1992
7145 6-374 1987-1992
Deutz-Fahr Agricultural Tractor
Agrolux F4L913, 4.1 2000-2008
Agroplus BF4M1012E, 62HP, 3.2 1998-2004
Agroplus BF4M1012E, 75HP, 3.2 1998-2004
Agroplus BF4M1012EC, 84HP, 3.2 1998-2004
Agroplus BF6M1012, 99HP, 4.8 1998-2004
Agroplus F3L913, 3.1 1996-2004
Agroplus F4L913, 4.1 1996-2004
Agroplus F4L914, 4.3 2004
Agrotron BF4M1012E, 105HP, 3.2 1995-1997
Agrotron BF4M1012E, 68HP, 3.2 1995-1997
Agrotron BF4M1012E, 75HP, 3.2 1997-2003
Agrotron BF4M1012E, 88HP, 3.2 1997-2001
Agrotron BF4M1012EC, 82HP, 3.2 1995-1997
Agrotron BF4M1012EC, 84HP, 3.2 1997-2003
Agrotron BF4M1012EC, 88HP, 3.2 1995-1997
Agrotron BF4M1012EC, 88HP, 3.2 2001-2003
Agrotron BF4M1012EC, 95HP, 3.2 1997-2001
Agrotron BF4M1012EC, 97HP, 3.2 1995-1997
Agrotron BF4M1012EC, 99HP, 3.2 2001-2003
Agrotron BF6M1012E, 102HP, 4.8 2001-2003
Agrotron BF6M1012E, 105HP, 4.8 1995-2001
Agrotron BF6M1012E, 107HP, 4.8 2001-2003
Agrotron BF6M1012E, 114HP, 4.8 1997-2001
Agrotron BF6M1012E, 117HP, 4.8 2001-2003
Agrotron BF6M1012E, 68HP, 4.8 1995-1997
Agrotron BF6M1012E, 85HP, 4.8 1995-1997
Agrotron BF6M1012E, 95HP, 4.8 2001-2004
Agrotron BF6M1012E, 99HP, 4.8 1997-2001
Agrotron BF6M1013E, 120HP, 7.1 1997-2001
Agrotron BF6M1013E, 125HP, 7.1 2001-2003
Agrotron BF6M1013E, 132HP, 7.1 1995-1997
Agrotron BF6M1013E, 135HP, 7.1 1997-2001
Agrotron BF6M1013E, 140HP, 7.1 2001-2003
Agrotron BF6M1013E, 144HP, 7.1 1995-1997
Agrotron BF6M1013E, 150HP, 7.1 1997-2003
Agrotron BF6M1013E, 160HP, 7.1 1997-2001
Agrotron BF6M1013E, 175HP, 7.1 1997-2004
Agrotron BF6M1013EC, 160HP, 7.1 2001-2003
Agrotron BF6M1013EC, 200HP, 7.1 1997-2004
Agrotron BF6M1013EC, 220HP, 7.1 2003-2004
Agrotron BF6M1013EC, 230HP, 7.1 2001-2003
Agrotron BF6M1013EC, 260HP, 7.1 2001-2003
Agrotron BF6M1013FC, 196HP, 7.1 2001-2004
Agrotron BF6M1013FC, 200HP, 7.1 2004
Agrotron BF6M1013FC, 230HP, 7.1 1998-2001
Agrotron BF6M1013FC, 260HP, 7.1 1998-2001
Agrotron Deutz 2012 L06 2V, 6.0 2007
Agrotron Deutz 2012 L06 4V, 6.0 2007
Agrotron Deutz TCD2012 L04, 4.0 2008
Agrotron Deutz, 3.2 2004
D4007 F3L912, 3.8 1980-1984
D4507 F3L912, 3.8 1980-1990
D4807 F3L912, 3.8 1980-1981
D5006 F3L912, 3.8 1968-1974
D5206 F3L912, 3.8 1975-1980
D5207 F3L912, 3.8 1981-1984
D5506 F3L912, 3.8 1968-1974
D6006 F4L912, 3.8 1968-1974
D6007 F3L913, 3.1 1983-1985
D6206 F6L912, 5.7 1974-1981
D6207 F4L912, 3.8 1980-1982
D6507 F6L912, 5.7 1983-1984
D6806 F6L912, 5.7 1974-1981
D6807 F6L912, 5.7 1986-1994
D7006 F6L912, 5.7 1970-1974
D7206 F4L912, 3.8 1979-1980
D7207 F4L912, 3.8 1980-1981
D7807 F4L913, 4.1 1980-1981
DX110 F6L912, 5.7 1979-1985
DX120 F6L913, 6.1 1981-1985
DX130 F6L913, 6.1 1981-1985
DX140 BF6L913, 6.1 1979-1985
DX145 BF6L913, 6.1 1981-1985
DX160 BF6L913, 6.1 1979-1985
DX3.10 F3L912, 3.8 1986-1994
DX3.30 F3L912, 3.8 1986-1994
DX3.50 F3L913, 3.1 1986-1994
DX3.57 F3L913, 3.1 1991-1995
DX3.60 F4L912, 3.8 1986-1994
DX3.70 F4L912, 3.8 1986-1994
DX3.80 F4L913, 4.1 1988-1994
DX3.90 F4L913, 4.1 1986-1994
DX4.07 F4L912, 3.8 1991-1995
DX4.10 F4L912, 3.8 1988-1994
DX4.17 F4L913, 4.1 1991-1995
DX4.30 F4L913, 4.1 1986-1994
DX4.31 F4L913, 4.1 1991-1994
DX4.47 F4L913, 4.1 1993-1995
DX4.50 BF4L913T, 4.1 1988-1994
DX4.51 BF4L913T, 4.1 1990-1994
DX4.56 BF4L913, 90HP, 4.1 1991-1995
DX4.57 BF4L913, 90HP, 4.1 1991-1995
DX4.61 BF4L913, 88HP, 4.1 1990-1993
DX4.68 BF4L913, 88HP, 4.1 1993
DX4.70 BF4L913, 4.1 1988-1994
DX4.70 BF6M1012E, 68HP, 4.8 1995-1997
DX4.71 BF4L913, 95HP, 4.1 1990-1993
DX4.78 BF4L913, 100HP, 4.1 1993
DX6.05 F6L912, 5.7 1986-1994
DX6.06 F6L912, 5.7 1990-1995
DX6.07 F6L912, 5.7 1991-1995
DX6.08 BF6L913, 107HP, 6.1 1990-1993
DX6.08 F6L912, 5.7 1993-1995
DX6.10 F6L912, 5.7 1986-1994
DX6.11 F6L913, 6.1 1990-1993
DX6.16 F6L913, 6.1 1991-1995
DX6.17 F6L913, 6.1 1991-1995
DX6.21 BF6L913, 100HP, 6.1 1990-1993
DX6.28 F6L913, 6.1 1993-1995
DX6.30 F6L913, 6.1 1986-1994
DX6.31 BF6L913T, 120HP, 6.1 1990-1994
DX6.38 BF6L913T, 125HP, 6.1 1990-1993
DX6.50 BF6L913, 6.1 1984-1994
DX6.60 BF6L913, 6.1 1988-1994
DX6.61 BF6L913T, 143HP, 6.1 1990-1995
DX7.10 BF6L913, 6.1 1986-1994
DX80 F4L913, 4.1 1982-1985
DX85 F5L912, 4.7 1978-1985
DX86 BF4L913T, 4.1 1982-1985
DX90 F5L912, 4.7 1979-1985
DX92 BF4L913, 4.1 1982-1985
DX92 BF4L913T, 4.1 1982-1985
Intrac 2002 F3L412 1973-1976
Intrac 2003 F4L912H, 3.8 1975-1980
Intrac 2004 F4L912, 3.8 1978-1988
Deutz-Fahr Combine
M1080 F5L912, 4.7 1987-1994
M1202 F5L912, 4.7 1987-1994
M2385 F6L912, 5.7 1982-1994
M3330 F3L912, 3.8 1987-1994
M3360 F4L912, 3.8 1987-1994
M3570 F6L913, 6.1 1987-1994
M3580 BF6L913, 6.1 1987-1994
Ditch Witch Misc. Equipment
5010 0000
Fahr Combine
M1002 KHD-F5L912, 4.7 1978-1981
M1002 KHD-F6L912, 5.7 1978-1980
M1202 KHD-F6L912, 5.7 1979-1980
M1300 KHD-F6L913, 6.1 1978-1979
M1300H KHD-BF6L913, 6.1 1974-1976
M1302H KHD-BF6L913, 6.1 1976-1979
M1302HA KHD-BF6L913, 6.1 1976-1979
Fendt Agricultural Tractor
Farmer 200S KHD-F3L912, 2.8 1974-1988
Farmer 200SA KHD F3L91, 2.8 1974-1987
Farmer 200V KHD-F3L912, 2.8 1979-1988
Farmer 201SA KHD-F3L912, 2.8 1974-1982
Farmer 201VA KHD-F4L912, 3.8 1974-1987
Farmer 203P KHD-F3L912, 2.8 1979-1988
Farmer 203P KHD-F3L913, 3.1 1987
Farmer 203PA KHD F3L913, 3.1 1987
Farmer 203V KHD F3L913, 3.1 1987
Farmer 203VA KHD F3L913, 3.1 1987
Farmer 205P KHD-F4L913, 4.1 1983
Farmer 205PA KHD-F4L913, 4.1 1983
Farmer 206F KHD-BF3L914, 3.2 2003
Farmer 206FA KHD-BF3L914, 3.2 2003
Farmer 206V KHD-BF3L914, 3.2 2003
Farmer 206VA KHD-BF3L914, 3.2 2003
Farmer 207F KHD-BF3L914, 3.2 2003
Farmer 207FA KHD-BF3L914, 3.2 2003
Farmer 207V KHD-BF3L914, 3.2 2003
Farmer 207VA KHD-BF3L914, 3.2 2003
Farmer 208FA KHD-BF4L914, 4.3 2003
Farmer 208PA KHD-BF4L914, 4.3 2003
Farmer 208VA KHD-BF4L914, 4.3 2003
Farmer 240S KHD-F3L912, 2.8 1987-1993
Farmer 250P KHD-F3L913, 3.1 1987-1996
Farmer 250S KHD-F3L912, 2.8 1987-2002
Farmer 250S KHD-F3L913, 3.1 1987-1996
Farmer 250SA KHD-F3L912, 2.8 1987-2002
Farmer 250V KHD-F3L912, 2.8 1987-2002
Farmer 250V KHD-F3L913, 3.1 1987-1996
Farmer 250VA KHD F3L912, 2.8 1987-2002
Farmer 260PA KHD-F3L913, 3.1 1987-1996
Farmer 260SA KHD-F3L913, 3.1 1987-1996
Farmer 260VA KHD-F3L913, 3.1 1987-1996
Farmer 270P KHD-F4L912, 3.8 1988-1996
Farmer 270PA KHD-F4L912, 3.8 1988-1996
Farmer 270V KHD-F4L912, 3.8 1988-1996
Farmer 270VA KHD-F4L912, 3.8 1988-1996
Farmer 275S KHD-F4L913, 4.1 1988-1996
Farmer 275SA KHD-F4L913, 4.1 1988-1996
Farmer 275V KHD-F4L913, 4.1 1988-1996
Farmer 275VA KHD-F4L913, 4.1 1988-1996
Farmer 280P KHD-F4L913, 4.1 1996-2002
Farmer 280PA KHD-F4L913, 4.1 1996-2002
Farmer 280S KHD-F4L913, 4.1 1996-2002
Farmer 307C Deutz BF4M 1012E, 75HP, 3.2 1997-2003
Farmer 307CA Deutz BF4M 1012E, 75HP, 3.2 1997-2003
Farmer 308C Deutz BF4M 1012E, 86HP, 3.2 1997-2003
Farmer 308CA Deutz BF4M 1012E, 86HP, 3.2 1997-2003
Farmer 309CA Deutz BF4M 1012E, 95HP, 3.2 1997-2000
Favorit 711 Deutz 6-cyl, 115HP, 5.7 1998-2003
Favorit 712 Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 712NA Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 714 Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 714NA Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 716 Deutz 6-cyl, 160HP, 5.7 1993-2003
Fendt Tractor
F255GT F3L912, 3.8 1976-1982
F275GT F4L912, 3.8 1986-1994
F345GT F3L912, 3.8 1984-1996
F350GT F3L912, 3.8 1984-1996
F360GT F3L913, 3.1 1984-1996
F365GT F4L912, 3.8 1985-1996
F370GT F4L913, 4.1 1998-2004
International Backhoe
3944 Yumbo KHD-F4L912, 3.8 1973-1986
3945 Yumbo KHD-F4L912, 3.8 1979-1986
3960 Yumbo KHD-F6L912, 5.7 1979-1986
3961 Yumbo KHD-F6L912, 5.7 1979-1986
Lamborghini-Agricultural Agricultural Tractor
R6.100 Deutz EURO III/II, 100HP, 4.0 2007
R6.110 Deutz EURO III/II, 110HP, 4.0 2007
R6.120 Deutz 2012, 120HP, Tier II, 4.0 2007

 

Replaces:
ACE Zorkos CM18232N
All States 115197
Alltech 111-18232
American Power Systems APS18232
Andre Niermann 01230006
Armature G Roy 18232
Ashdown Ingram BXS9004
Atelier Dynamo S120-6045
Auto Electric Suppliers 18232N
Bepco 80-18232
BMW 12-41-7-754-661, 12-41-7-754-662
Bosch 0 001 230 006
Bosch Service Europe 0 986 019 020
CASCO CST10230, CST10230AS, CST10230GS
Deutz Engine Mfr 01180928KZ, 1180928, 1183235
DRI A/S Denmark 600085092
DuBois 18232, 6579
EGI S-18232
Elektro Diesel Rebuild 919020
Elpar Industries 010403681
Excel 2999
Farcom 104737
Flex-Ex 253123
Friesen 8819020
HC Parts CS1130
Hella 8EA 737 629-001
IAT S18232
JLG Industries 7020413
KHD 118-0928
Lester 18232
Letrika (Iskra) Sales IS 0841, IS 1254
Letrika (Iskra) Tech. AZF4197, AZF4514
Mahle MS 446, MS 65
Mako 063209501
Minnpar 57-3562
Minnpar Old 6883562
Mondial 70-206-450
Mondial New 70-206-450N
Nastra 18232
Our Part Number 18232N, 18232R, MS446, MS65
Part # 18232
PASCO S-3006045
Power Select 18232N, 18232R, MS446, MS65
Powerite Automotive 18232
Prestolite 35258620, 861093
Quality Rebuilders 18232
Raw Power 18232N, 18232R, MS446, MS65
Real 20-5106, 20401323
Road Warrior 18232N, 18232R, MS446, MS65
Rotex 18232
Sparex S-39905
Stratoline 80-18232
Suncoast 18232
Techno CVC IND-2360006
TSA 18232N
UCP Remanufactured 18232
USA Industries 18232
WAI ECO Reman 18232R
WAI New 18232N
WAI OEM MS446, MS65
WAI Old 2-2736-BO, 2-2736-BO-2
Wood Auto Supplies BOS0001262002, MAHMS446, STR22078, STR2301
Zorko 18232

Specification

SKU: 0001230006 Category:

Specification

Weight 5 kg
Dimensions 22 × 20 × 18 cm
OEM

Bosch

Voltage

12V

My List

X

History

X
i This site uses cookies to ensure you get the best experience on our website, by continuing to browse you agree to our Privacy Policy. This site uses cookies to ensure you get the best experience on our website, by continuing to browse you agree to our Privacy Policy.